Approval Date | 27 May 1992 |
Signature Date | 29 Apr 1993 |
Planned Completion Date | 30 Jun 1999 |
Last Disbursement Planned Date | 30 Jun 1999 |
Sovereign / Non-Sovereign | Sovereign |
Sector | Multi-Sector |
DAC Sector Code | 15124 |
Commitment | U.A 671,651.74 |
Status | Completion |
Funding
African Development Fund
|
Extending
Government Of Burkina Faso
|
Implementing
Comité de coordination du projet PAIDSA
|
Implementing
Cellule d’exécution du projet PAIDSA
|
IATI identifier | 46002-P-BF-KA0-002 |
Last Update | 15 Apr 2021 |
Country | Burkina Faso |